Back to Vehicle Dealership
Sales Performance Dashboard
Lead conversion, inventory aging, and sales team metrics
Last updated: 2:03:50 PM
Lead-to-Close Ratio
23.0%
Industry avg: 18%
↑ 5.2%vs last month
Avg Days on Lot
47 days
Inventory aging
↓ 3.1%vs last month
Total Leads
156
In pipeline
↑ 12.5%vs last month
F&I Profit/Unit
$1,247
Backend revenue
↑ 8.3%vs last month
Monthly Sales Trend
View Details →Leads by Source
View Details →Top Salespeople - Performance Rankings
| Rank | Name | Units | Revenue | Gross | Avg Gross/Unit | Actions |
|---|---|---|---|---|---|---|
| 1 | Mike Johnson | 12 | $456K | $91K | $7.6K | |
| 2 | Sarah Williams | 10 | $387K | $77K | $7.7K | |
| 3 | David Chen | 9 | $342K | $68K | $7.6K | |
| 4 | Emily Rodriguez | 8 | $298K | $60K | $7.5K | |
| 5 | James Wilson | 7 | $267K | $53K | $7.6K | |
| 6 | Robert Martinez | 6 | $234K | $47K | $7.8K | |
| 7 | Jennifer Brown | 5 | $195K | $39K | $7.8K |
Inventory Status - Complete View
| Stock # | Days on Lot | Asking | Cost | Gross Potential | Status | Actions |
|---|---|---|---|---|---|---|
| 2024 Ford F-150 | 23 days | $48,900 | $41,200 | $7,700 | Active | |
| 2023 Toyota Camry | 67 days | $28,900 | $24,500 | $4,400 | Aging | |
| 2024 Honda CR-V | 12 days | $32,900 | $27,800 | $5,100 | Active | |
| 2023 Chevy Silverado | 89 days | $42,900 | $36,100 | $6,800 | Critical | |
| 2024 Tesla Model 3 | 5 days | $38,900 | $33,200 | $5,700 | Active | |
| 2023 BMW X5 | 45 days | $52,900 | $44,800 | $8,100 | Active | |
| 2024 Ram 1500 | 34 days | $44,900 | $37,800 | $7,100 | Active | |
| 2024 Ford Mustang | 18 days | $35,900 | $30,100 | $5,800 | Active | |
| 2023 Jeep Wrangler | 56 days | $38,900 | $32,800 | $6,100 | Aging | |
| 2024 Subaru Outback | 9 days | $34,900 | $29,400 | $5,500 | Active | |
| 2023 Mercedes-Benz C-Class | 72 days | $45,900 | $38,900 | $7,000 | Aging | |
| 2024 GMC Sierra | 28 days | $46,900 | $39,500 | $7,400 | Active | |
| 2024 Audi Q5 | 15 days | $44,900 | $37,800 | $7,100 | Active | |
| 2023 Lexus RX 350 | 61 days | $48,900 | $41,200 | $7,700 | Aging | |
| 2024 Nissan Rogue | 7 days | $31,900 | $26,800 | $5,100 | Active |
Total Revenue (MTD)
$12.45M
vs $9.87M last month
↑ 26.13981762917933%vs last month
Total Units (MTD)
237
vs 198 last month
↑ 19.696969696969695%vs last month
Avg Gross/Unit
$5.4K
Average gross profit
↑ 2.3%vs last month
Avg Price/Unit
$52.5K
Average selling price
↑ 1.2%vs last month
Avg Days to Close
12.5 days
Sales cycle length
↓ 2.1%vs last month
Conversion Rate
25.8%
Qualified to closed
↑ 3.2%vs last month
Active Leads
156
In pipeline
↑ 8.5%vs last week
Lost Leads
12
This month
↓ 5.2%vs last month
Weekly Sales Performance
View Details →Lead Pipeline by Stage
View Details →F&I Product Penetration
View Details →Conversion Rate by Source
View Details →Recent Leads - Activity Tracking
| Lead ID | Name | Source | Status | Value | Assigned To | Last Contact | Actions |
|---|---|---|---|---|---|---|---|
| LD-2025-001 | John Smith | Website | Qualified | $38,500 | Mike Johnson | 2025-01-23 | |
| LD-2025-002 | Sarah Johnson | Walk-in | Proposal | $34,200 | Sarah Williams | 2025-01-23 | |
| LD-2025-003 | Michael Chen | Referral | Negotiation | $41,200 | David Chen | 2025-01-23 | |
| LD-2025-004 | Emily Davis | Phone | Contacted | $29,800 | Emily Rodriguez | 2025-01-23 | |
| LD-2025-005 | Robert Wilson | Website | Qualified | $38,500 | James Wilson | 2025-01-23 | |
| LD-2025-006 | Lisa Martinez | Social Media | New | $31,500 | Sarah Williams | 2025-01-23 | |
| LD-2025-007 | David Brown | Walk-in | Closed Won | $44,900 | Mike Johnson | 2025-01-22 | |
| LD-2025-008 | Jennifer Taylor | Referral | Proposal | $41,200 | David Chen | 2025-01-23 | |
| LD-2025-009 | Christopher Lee | Website | Qualified | $38,500 | Emily Rodriguez | 2025-01-23 | |
| LD-2025-010 | Amanda White | Phone | Contacted | $29,800 | James Wilson | 2025-01-23 |
Competitive Market Analysis
| Competitor | Market Share | Avg Price | Avg Days on Lot | Actions |
|---|---|---|---|---|
| ABC Motors | 24.0% | $35,200 | 52 days | |
| XYZ Auto | 19.0% | $34,100 | 48 days | |
| Premier Dealership | 15.0% | $36,800 | 45 days | |
| Your Dealership | 22.0% | $36,500 | 47 days |
Customer Satisfaction Metrics
Overall
4.7
Sales Process
4.8
Vehicle Quality
4.9
Pricing
4.5
Financing
4.6
Delivery
4.7
John Smith
2025-01-20
★★★★★
Excellent service, very happy with my purchase
Sarah Johnson
2025-01-19
★★★★★
Sales team was professional and helpful
Michael Chen
2025-01-18
★★★★★
Good experience, would recommend