Back to Vehicle Dealership
Parts & Inventory Dashboard
Inventory levels, reorder points, and parts profitability
Last updated: 2:03:50 PM
Inventory Value
$124,700
1247 total parts
↑ 3.2%vs last month
Low Stock Items
5
Requires reorder
↓ 2.1%vs last week
Monthly Parts Revenue
$835K
$292K margin
↑ 5.4%vs last month
Avg Turnover Rate
6.7x
Inventory turnover
↑ 0.3%vs last month
Top Selling Parts
7
Best performers
Active Vendors
5
Supplier relationships
↑ 0%vs last month
Low Stock Items - Action Required
| Part | Category | Current Stock | Reorder Qty | Monthly Usage | Unit Cost | Vendor |
|---|---|---|---|---|---|---|
| Oil Filter - FL-820S | Filters | 12 | 50 | 124 | $8.50 | Motorcraft |
| Brake Pads - Front | Brakes | 8 | 30 | 67 | $45.00 | AC Delco |
| Air Filter - A1234C | Filters | 15 | 40 | 89 | $12.75 | Fram |
| Spark Plugs - Iridium | Engine | 18 | 50 | 142 | $6.25 | NGK |
| Brake Fluid DOT 4 | Fluids | 6 | 24 | 56 | $8.99 | AC Delco |
Inventory by Category - Value & Count
View Details →Top Selling Parts - Revenue & Profit
| Part | Category | Units Sold | Revenue | Profit | Margin |
|---|---|---|---|---|---|
| Oil Filter - FL-820S | Filters | 124 | $1054.00 | $369.00 | 35% |
| Brake Pads - Front | Brakes | 67 | $3015.00 | $1266.00 | 42% |
| Air Filter - A1234C | Filters | 89 | $1134.75 | $431.00 | 38% |
| Spark Plugs - Iridium | Engine | 142 | $887.50 | $284.00 | 32% |
| Brake Fluid DOT 4 | Fluids | 56 | $503.44 | $141.00 | 28% |
| Transmission Fluid | Fluids | 78 | $936.00 | $290.00 | 31% |
| Battery - Group 24 | Electrical | 45 | $3375.00 | $1316.00 | 39% |
Vendor Performance - Orders & Ratings
| Vendor | Orders | Total Value | Rating | On-Time % | Avg Delivery |
|---|---|---|---|---|---|
| Motorcraft | 24 | $124K | 4.8 ⭐ | 95% | 3.2 days |
| AC Delco | 18 | $89K | 4.6 ⭐ | 92% | 3.8 days |
| Fram | 15 | $67K | 4.7 ⭐ | 94% | 3.5 days |
| NGK | 12 | $56K | 4.9 ⭐ | 97% | 2.9 days |
| Bosch | 10 | $48K | 4.5 ⭐ | 90% | 4.1 days |