Back to Vehicle Dealership
F&I Analytics Dashboard
Finance & Insurance profit per unit and product penetration
Last updated: 2:03:50 PM
F&I Profit/Unit
$1,247
Average per vehicle
↑ 8.3%vs last month
Total F&I Revenue
$28,681
This month
↑ 12.5%vs last month
Penetration Rate
68%
Overall product penetration
↑ 2.1%vs last month
Products Sold
58
Total units
↑ 5.7%vs last month
F&I Managers
3
Active staff
↑ 0%vs last month
Compliance Rate
94%
32 of 34 deals
↑ 1.2%vs last month
F&I Product Performance - Penetration & Revenue
View Details →F&I Products - Comprehensive View
| Product | Provider | Penetration | Units | Avg Profit | Revenue | Commission |
|---|---|---|---|---|---|---|
| Extended Warranty | Dealer Warranty Co | 68.0% | 16 | $1,247 | $19,952 | 15% |
| GAP Insurance | GAP Insurance Inc | 52.0% | 12 | $487 | $5,844 | 12% |
| Tire & Wheel | Tire Protection Plus | 43.0% | 10 | $892 | $8,920 | 18% |
| Paint Protection | Paint Shield Pro | 35.0% | 8 | $1,245 | $9,960 | 25% |
| Prepaid Maintenance | Service Plan Co | 28.0% | 7 | $678 | $4,746 | 10% |
| Theft Protection | Secure Auto | 22.0% | 5 | $345 | $1,725 | 20% |
F&I Manager Performance
| Manager | Units | Revenue | Profit | Penetration | Rating |
|---|---|---|---|---|---|
| John Martinez | 8 | $9,976 | $9,976 | 72% | 4.9 ⭐ |
| Sarah Thompson | 7 | $8,715 | $8,715 | 65% | 4.7 ⭐ |
| David Park | 8 | $9,990 | $9,990 | 70% | 4.8 ⭐ |
Monthly F&I Profit Trend
View Details →Compliance Audit History
| Date | Result | Violations | Notes |
|---|---|---|---|
| 2025-01-15 | Pass | 0 | All documentation complete |
| 2025-01-08 | Pass | 0 | Minor formatting issues resolved |
| 2024-12-28 | Fail | 2 | Missing signatures on 2 contracts |