Back to Construction
Equipment & Materials Dashboard
Equipment status, material inventory, and maintenance schedules
Last updated: 2:03:50 PM
Active Equipment
5
83% utilization
↑ 0%vs last month
In Maintenance
2
Out of service
↓ 1%vs last month
Materials Value
$1247K
6 items on-site
↑ 2%vs last month
Pending Orders
4
Incoming deliveries
↑ 1%vs last month
Total Equipment Hours
4,900
This month
↑ 8.5%vs last month
Low Stock Materials
4
Requires reorder
↓ 1%vs last month
Equipment Utilization
83%
15 of 18 active
↑ 2.3%vs last month
Avg Equipment Hours
980
Per equipment unit
↑ 5.2%vs last month
Pending Order Value
$207K
4 orders
↑ 3.1%vs last month
Equipment Types
3
Unique types
↑ 0%vs last month
Materials Locations
3
Storage locations
↑ 0%vs last month
Active Equipment - Comprehensive View
| Equipment ID | Type/Model | Project | Operator | Hours | Utilization | Maintenance Due |
|---|---|---|---|---|---|---|
| EX-001 | Excavator - CAT 336F | Riverside Office | Mike Johnson | 1,240 | 92% | 2025-02-15 |
| CR-003 | Crane - Liebherr LTM 1160 | Residential Tower | Tom Williams | 890 | 88% | 2025-01-30 |
| BL-007 | Bulldozer - CAT D6T | Highway Bridge | Lisa Chen | 670 | 78% | 2025-02-05 |
| EX-005 | Excavator - CAT 320GC | Riverside Office | Robert Davis | 980 | 85% | 2025-02-20 |
| CR-002 | Crane - Grove GMK4100 | Residential Tower | Jennifer Martinez | 1,120 | 90% | 2025-02-10 |
Materials On-Site Inventory - Detailed View
| Material | Quantity | Location | Unit Cost | Total Value | Status |
|---|---|---|---|---|---|
| Concrete (yd³) | 1,240 | Riverside Office | $125.00 | $155K | Adequate |
| Rebar (tons) | 89 | Residential Tower | $850.00 | $76K | Low |
| Lumber (board ft) | 12,400 | Highway Bridge | $2.50 | $31K | Adequate |
| Steel Beams | 45 | Residential Tower | $4500.00 | $203K | Adequate |
| Electrical Wire (ft) | 12,500 | Riverside Office | $1.25 | $16K | Adequate |
| PVC Pipe (ft) | 3,400 | Residential Tower | $3.50 | $12K | Low |
Pending Material Orders
| Material | Quantity | Vendor | Delivery | Value | Status |
|---|---|---|---|---|---|
| Steel Beams | 24 | Steel Works Inc | 2025-01-28 | $108K | In Transit |
| Electrical Wire | 5,000 | ABC Electrical | 2025-01-26 | $6K | Confirmed |
| Rebar | 35 | Steel Works Inc | 2025-01-30 | $30K | Confirmed |
| Concrete | 500 | Concrete Solutions | 2025-01-27 | $63K | In Transit |
Monthly Equipment Utilization & Revenue
View Details →Monthly Materials Spend Trend
View Details →Equipment by Type Distribution
View Details →Equipment Hours by Type
View Details →Material Value by Status
View Details →Equipment Maintenance Status
View Details →EX-002 - Excavator
Hydraulic leak
Days Down: 2Est. Return: 2025-01-25Cost: $4K
BL-004 - Bulldozer
Engine overhaul
Days Down: 5Est. Return: 2025-01-28Cost: $13K